
| Size | 100 Swivels per Pack | |||||
| Without Snaps | With Snaps | |||||
| Stock Number | 1 - 9 packs | 10 or more | Stock Number | 1 - 9 packs | 10 or more | |
| 14 | SWB-004 | $ 2.00 | $ 0.00 | SWS-004 | $ 4.00 | $ 0.00 |
| 10 | SWB-001 | $ 2.00 | $ 0.00 | SWS-001 | $ 4.00 | $ 0.00 |
| 7 | SWB-07 | $ 6.11 | $ 5.50 | SWS-07 | $ 12.83 | $ 11.55 |
| 5 | SWB-05 | $ 7.10 | $ 6.39 | SWS-05 | $ 13.93 | $ 12.54 |
| 3 | SWB-03 | $ 10.30 | $ 9.27 | SWS-03 | $ 16.87 | $ 15.18 |
| 1 | SWB-01 | $ 12.72 | $ 11.45 | SWS-01 | $ 22.98 | $ 20.68 |
| 1/0 | SWB-1 | $ 16.40 | $ 14.76 | SWS-1 | $ 28.16 | $ 25.34 |
| 2/0 | SWB-2 | $ 17.33 | $ 15.60 | SWS-2 | $ 29.74 | $ 26.77 |
| 3/0 | SWB-3 | $ 23.50 | $ 21.15 | SWS-3 | $ 31.81 | $ 28.63 |
| 5/0 | SWB-5 | $ 34.78 | $ 31.30 | SWS-5 | $ 49.07 | $ 44.16 |
| 2/0 | ![]() |
![]() |
7 |
| 1/0 | 5 | ||
| 1 | 3 | ||
| 3 | 1 | ||
| 5 | 1/0 | ||
| 7 | 2/0 | ||
| Relative sizes | |||


