DepthTwine SizeCatalog Number and Price per Foot
2" Sq. 4" Str.2 1/2" Sq. 5" Str.3" Sq. 6" Str.3 1/4" Sq. 6 1/2" Str.3 1/2" Sq. 7" Str.4" Sq. 8" Str.
Net No.PriceNet No.PriceNet No.PriceNet No.PriceNet No.PriceNet No.Price
6 Ft.#139FNN-3620$ 0.47FNN-3625$ 0.50FNN-3630$ 0.41FNN-3632$ 0.41FNN-3635$ 0.39FNN-3640$ 0.37
8 Ft.#139FNN-3820$ 0.56FNN-3825$ 0.56FNN-3830$ 0.46FNN-3832$ 0.45FNN-3835$ 0.43FNN-3840$ 0.41
10 Ft.#139FNN-31020$ 0.64FNN-31025$ 0.62FNN-31030$ 0.50FNN-31032$ 0.51FNN-31035$ 0.47FNN-31040$ 0.44
12 Ft.#139FNN-31220$ 0.70FNN-31225$ 0.58FNN-31230$ 0.55FNN-31232$ 0.55FNN-31235$ 0.51FNN-31240$ 0.46
14 Ft.#139FNN-31430$ 0.61FNN-31432$ 0.64FNN-31435$ 0.55FNN-31440$ 0.53
6 Ft.#208FNN-4620$ 0.61FNN-4625$ 0.55FNN-4630$ 0.48FNN-4632$ 0.48FNN-4635$ 0.46FNN-4640$ 0.44
8 Ft.#208FNN-4820$ 0.72FNN-4825$ 0.63FNN-4830$ 0.56FNN-4832$ 0.55FNN-4835$ 0.52FNN-4840$ 0.47
10 Ft.#208FNN-41020$ 0.84FNN-41025$ 0.73FNN-41030$ 0.63FNN-41032$ 0.64FNN-41035$ 0.58FNN-41040$ 0.53
12 Ft.#208FNN-41220$ 0.94FNN-41225$ 0.80FNN-41230$ 0.69FNN-41232$ 0.69FNN-41235$ 0.64FNN-41240$ 0.58
14 Ft.#208FNN-41430$ 0.76FNN-41432$ 0.76FNN-41435$ 0.70FNN-41440$ 0.64

Set up charge for less than 300 feet is Stock Number FN-SHORT - Add $ 5.00 per net.

5 % Discount on 4 to 9 100 yard nets. ­­- Phone for price on 10 or more nets.
For lengths less than 100 yards, figure price per foot, plus set up charge for each net. (Minimum $25.00)